Prices per transfer (one way) by minibus with driver to or from Malaga Airport, according to group size. VAT included.
These prices apply only to transfer services.
- ✓Return transfer: each transfer is one way only. If you also need the return trip (for example, from your hotel to the airport a few days later), it is booked as a second transfer at the same price.
- ✓Round trip: 10% discount if you book both transfers (outbound and return) at the same time.
- ✓Waiting time: 30 minutes free; after that, from €30 per hour.
- ✓Payment: always in advance through our secure payment gateway.
| Destination | 9–13 seats | 14–19 seats | 20–30 seats |
|---|---|---|---|
| Alcaidesa | 250,80 € | 300,96 € | 376,20 € |
| Algeciras | 274,34 € | 329,21 € | 411,51 € |
| Alhaurín de la Torre | 138,05 € | 165,66 € | 207,08 € |
| Alhaurín el Grande | 146,85 € | 176,22 € | 220,28 € |
| Almuñécar | 227,33 € | 272,80 € | 341,00 € |
| Álora | 160,60 € | 192,72 € | 240,90 € |
| Antequera | 202,03 € | 242,44 € | 303,05 € |
| Arroyo de la Miel | 146,85 € | 176,22 € | 220,28 € |
| Atalaya Park | 212,85 € | 255,42 € | 319,28 € |
| Benagalbón | 149,60 € | 179,52 € | 224,40 € |
| Benahavís | 197,27 € | 236,72 € | 295,90 € |
| Benajarafe | 160,60 € | 192,72 € | 240,90 € |
| Benalmádena | 140,25 € | 168,30 € | 210,38 € |
| Benalmádena El Higuerón | 140,07 € | 168,08 € | 210,10 € |
| Benalmádena Holiday World | 146,67 € | 176,00 € | 220,00 € |
| Benalmádena Pueblo | 149,05 € | 178,86 € | 223,58 € |
| Cabopino | 162,80 € | 195,36 € | 244,20 € |
| Cádiz | 476,37 € | 571,65 € | 714,56 € |
| Calahonda | 156,20 € | 187,44 € | 234,30 € |
| Calanova | 156,20 € | 187,44 € | 234,30 € |
| Caleta de Vélez | 178,75 € | 214,50 € | 268,13 € |
| Campanillas | 142,27 € | 170,72 € | 213,40 € |
| Cancelada | 210,65 € | 252,78 € | 315,98 € |
| Cártama | 149,05 € | 178,86 € | 223,58 € |
| Carvajal | 142,45 € | 170,94 € | 213,68 € |
| Casares | 233,93 € | 280,72 € | 350,90 € |
| Cerros del Águila | 160,05 € | 192,06 € | 240,08 € |
| Club la Costa (Wyndham) | 160,05 € | 192,06 € | 240,08 € |
| Coín | 147,40 € | 176,88 € | 221,10 € |
| Córdoba | 355,15 € | 426,18 € | 532,73 € |
| Duquesa | 227,33 € | 272,80 € | 341,00 € |
| El Faro | 160,05 € | 192,06 € | 240,08 € |
| El Paraíso | 213,03 € | 255,64 € | 319,55 € |
| El Rosario Marbella | 152,53 € | 183,04 € | 228,80 € |
| Elviria | 145,93 € | 175,12 € | 218,90 € |
| Estepona | 223,67 € | 268,40 € | 335,50 € |
| Frigiliana | 192,87 € | 231,44 € | 289,30 € |
| Fuengirola | 146,85 € | 176,22 € | 220,28 € |
| Frontera de Gibraltar | 261,80 € | 314,16 € | 392,70 € |
| Granada | 287,10 € | 344,52 € | 430,65 € |
| Granada Sierra Nevada | 365,79 € | 438,94 € | 548,68 € |
| Guadalmansa | 212,85 € | 255,42 € | 319,28 € |
| Guadalmina | 190,67 € | 228,80 € | 286,00 € |
| Holiday World Resort | 146,67 € | 176,00 € | 220,00 € |
| IKOS Andalusia | 192,87 € | 231,44 € | 289,30 € |
| Istán | 210,65 € | 252,78 € | 315,98 € |
| Iznájar | 225,13 € | 270,16 € | 337,70 € |
| La Cala de Mijas | 147,40 € | 176,88 € | 221,10 € |
| La Cala Golf Resort | 162,80 € | 195,36 € | 244,20 € |
| La Capellanía (Benalmádena) | 144,47 € | 173,36 € | 216,70 € |
| La Quinta | 190,85 € | 229,02 € | 286,28 € |
| La Sierrezuela (Mijas) | 151,25 € | 181,50 € | 226,88 € |
| La Viñuela | 202,03 € | 242,44 € | 303,05 € |
| Las Chapas | 159,13 € | 190,96 € | 238,70 € |
| Los Alqueros | 202,03 € | 242,44 € | 303,05 € |
| Los Boliches | 146,67 € | 176,00 € | 220,00 € |
| Los Monteros | 180,95 € | 217,14 € | 271,43 € |
| Málaga Centro | 138,05 € | 165,66 € | 207,08 € |
| Málaga Puerto | 140,25 € | 168,30 € | 210,38 € |
| Manilva | 233,93 € | 280,72 € | 350,90 € |
| Marbella | 178,75 € | 214,50 € | 268,13 € |
| Marbesa | 139,33 € | 167,20 € | 209,00 € |
| Marriott Marbella (Elviria) | 143,73 € | 172,48 € | 215,60 € |
| Marriott Playa Andaluza (Estepona) | 208,63 € | 250,36 € | 312,95 € |
| Mijas Costa | 151,80 € | 182,16 € | 227,70 € |
| Mijas Pueblo | 151,25 € | 181,50 € | 226,88 € |
| Miraflores | 154,00 € | 184,80 € | 231,00 € |
| Monda | 156,93 € | 188,32 € | 235,40 € |
| Motril | 268,95 € | 322,74 € | 403,43 € |
| Nagüeles | 183,15 € | 219,78 € | 274,73 € |
| Nerja | 190,67 € | 228,80 € | 286,00 € |
| Nueva Andalucía | 193,05 € | 231,66 € | 289,58 € |
| Ojén | 191,95 € | 230,34 € | 287,93 € |
| Puerto Banús | 193,05 € | 231,66 € | 289,58 € |
| Rincón de la Victoria | 143,00 € | 171,60 € | 214,50 € |
| Riviera del Sol | 154,00 € | 184,80 € | 231,00 € |
| Ronda | 266,75 € | 320,10 € | 400,13 € |
| Roquetas de Mar | 427,46 € | 512,95 € | 641,19 € |
| Sabinillas | 225,13 € | 270,16 € | 337,70 € |
| Salobreña | 255,75 € | 306,90 € | 383,63 € |
| San Pedro Alcántara | 199,83 € | 239,80 € | 299,75 € |
| San Roque | 253,00 € | 303,60 € | 379,50 € |
| Sevilla | 484,88 € | 581,86 € | 727,33 € |
| Sotogrande | 271,15 € | 325,38 € | 406,73 € |
| Tarifa | 321,13 € | 385,35 € | 481,69 € |
| Tolox | 180,95 € | 217,14 € | 271,43 € |
| Torre de Benagalbón | 149,60 € | 179,52 € | 224,40 € |
| Torre del Mar | 156,93 € | 188,32 € | 235,40 € |
| Torreblanca | 142,45 € | 170,94 € | 213,68 € |
| Torremolinos | 133,65 € | 160,38 € | 200,48 € |
| Torremuelle | 142,27 € | 170,72 € | 213,40 € |
| Torrenueva (Mijas) | 149,60 € | 179,52 € | 224,40 € |
| Torrenueva (Motril) | 250,80 € | 300,96 € | 376,20 € |
| Torrequebrada | 137,87 € | 165,44 € | 206,80 € |
| Torrox | 206,43 € | 247,72 € | 309,65 € |
| Torrox Costa | 208,63 € | 250,36 € | 312,95 € |
| Vélez-Málaga | 178,75 € | 214,50 € | 268,13 € |
| Villacana | 212,85 € | 255,42 € | 319,28 € |
Need a different service? For excursions, golf, weddings, events, hourly hire or destinations not listed in the table, send us the details (date, times, route and number of passengers) and we will give you a tailored quote.
